Description
5023AW
Size:180MM(L)×63MM(H)×41.5MM(W)
Footprint:165MM×19MM
Power:En2/3/4 selectable
Door Weight:25-85KG
Door Width:900MM~1050MM
Hold open optional
Finish options: all panton color paiting finish;SSS/SNP arm PA bracket and cover
Main parameter | |||||||||
Item | Overall dimension(mm) | Installation dimension(mm) | Applicable door weight(Kg) | Applicable door width(mm) | Function | Please install according to the instruction | |||
A | B | C | D | E | |||||
5022AW | 180 | 40 | 63 | 19 | 165 | 25~45 | ≤900 | Dual-stage speed regulation | |
5022AD | 180 | 40 | 63 | 19 | 165 | 25~45 | ≤900 | Dual-stage speed regulation/Door stop function | |
5023AW | 180 | 40 | 63 | 19 | 165 | 40~65 | ≤950 | Dual-stage speed regulation | |
5023AD | 180 | 40 | 63 | 19 | 165 | 40~65 | ≤950 | Dual-stage speed regulation/Door stop function |
Reviews
There are no reviews yet.