Description
Concealed install
Size:230MM(L)×57MM(H)×32MM(W)
Footprint:260MM×20MM
Power:En3/EN4
Door Weight:40-65KG/60-85KG
Door Width:≤950MM/1050MM

| Main parameter | |||||||||
| Item | Overall dimension(mm) | Installation dimension(mm) | Applicable door weight(Kg) | Applicable door width(mm) | Function | Please install according to the instruction | |||
| A | B | C | D | E | |||||
| 2122AWH | 230 | 57 | 32 | 20 | 260 | 25~45 | ≤950 | Two-stage speed regulation | With slide rail rocker arm With door stop function (aluminum profile body) |
| 2123AWH | 230 | 57 | 32 | 20 | 260 | 40~65 | ≤950 | Two-stage speed regulation | |
| 2124AWH | 230 | 57 | 32 | 20 | 260 | 60~85 | ≤1050 | Two-stage speed regulation | |


Reviews
There are no reviews yet.